For Sale
Pabst Farms
| Homesite # | Price | Now | Size (Sq. Ft.) |
|---|---|---|---|
| 30 | 12,416 | ||
| 40 | 14,304 | ||
| 41 | 13,879 | ||
| 44 | 12,086 | ||
| 45 | 13,369 | ||
| 75 | 13,552 | ||
| 76 | 12,762 | ||
| 87 | 13,088 | ||
| 88 | 14,366 | ||
| 105 | 13,548 | ||
| 106 | 13,921 | ||
| 107 | 13,580 | ||
| 115 | $110,900 | $95,900 | 12,412 |
| 129 | 13,461 | ||
| 138 | 12,031 | ||
| 141 | 12,577 | ||
| 149 | 14,459 | ||
| 150 | 17,622 | ||
| 168 | 13,239 | ||
| 169 | $105,900 | $90,900 | 13,203 |
Trustway Homes has two homesites available in Pabst Farms. These homesites are available as a home/homesite package. Please contact Trustway Homes for more information regarding our homesite/house packages at (262) 695-6400.
To view more information on the development, click on www.pabstfarms.com/residential.html



